General information about company |
Scrip code | 512004 |
Name of company | NILKANTH ENGINEERING LIMITED |
Result Type | Main Format |
Class of security | Equity |
Date of start of financial year | 01-04-2017 |
Date of end of financial year | 31-03-2018 |
Date of board meeting when results were approved | 12-02-2018 |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 12-02-2018 |
Description of presentation currency | INR |
Level of rounding used in financial results | Lakhs |
Reporting Quarter | Third quarter |
Nature of report standalone or consolidated | Standalone |
Whether results are audited or unaudited | Unaudited |
Segment Reporting | Single segment |
Description of single segment | Non-Banking Financial Services |
Start time of board meeting | 04:30 |
End time of board meeting | 05:30 |
Financial Results – Other than Bank |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-10-2017 | 01-04-2017 |
B | Date of end of reporting period | 31-12-2017 | 31-12-2017 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
1 | Revenue From Operations |
| Revenue from operations | 142.13 | 436.93 |
| Other income | 2.97 | 9.21 |
| Total Revenue | 145.1 | 446.14 |
2 | Expenses |
(a) | Cost of materials consumed | 0 | 0 |
(b) | Purchases of stock-in-trade | 0 | 0 |
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 0 | 0 |
(d) | Employee benefit expense | 2.43 | 7.53 |
(e) | Finance costs | 138.63 | 414.38 |
(f) | Depreciation and amortisation expense | 35.97 | 107.91 |
(g) | Other Expenses |
1 | Advertisement | 0.02 | 0.18 |
2 | Insurance Charges | 0.64 | 0.64 |
3 | Legal & Professional Fees | 0.03 | 0.1 |
4 | Filing fees | 0.03 | 0.06 |
5 | Audit Fee | 0.21 | 0.71 |
6 | Listing Fees | 0 | 2.88 |
7 | Annual Custodian charges | 0 | 0.21 |
8 | Repair & Maintenance | 0 | 2.21 |
9 | Property Tax | 0 | 1.7 |
10 | Others | 0.02 | 0.27 |
| Total other expenses | 0.95 | 8.96 |
| Total expenses | 177.98 | 538.78 |
Financial Results – Other than Bank |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-10-2017 | 01-04-2017 |
B | Date of end of reporting period | 31-12-2017 | 31-12-2017 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
3 | Profit before exceptional and extraordinary items and tax | -32.88 | -92.64 |
4 | Exceptional items | 0 | 0 |
5 | Profit before extraordinary items and tax | -32.88 | -92.64 |
6 | Extraordinary items | 0 | 0 |
7 | Profit before tax | -32.88 | -92.64 |
| Current tax | 0.58 | 3.3 |
| Deferred tax | 0 | 0 |
| Total tax expenses | 0.58 | 3.3 |
9 | Net Profit Loss for the period from continuing operations | -33.46 | -95.94 |
10 | Profit (loss) from discontinuing operations before tax | 0 | 0 |
11 | Tax expense of discontinuing operations | 0 | 0 |
12 | Net profit (loss) from discontinuing operation after tax | 0 | 0 |
13 | Profit (loss) for period before minority interest | -33.46 | -95.94 |
16 | Net profit (Loss) for the period | -33.46 | -95.94 |
Financial Results – Other than Bank |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-10-2017 | 01-04-2017 |
B | Date of end of reporting period | 31-12-2017 | 31-12-2017 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | |
17 | Details of equity share capital |
| Paid-up equity share capital | 124.5 | 124.5 |
| Face value of equity share capital | 10 | 10 |
17 | Details of debt securities |
18 | Reserves excluding revaluation reserve | | |
20 | Earnings per equity share |
| Basic earnings (loss) per share from continuing and discontinued operations | -2.69 | -7.71 |
| Diluted earnings (loss) per share from continuing and discontinued operations | -2.69 | -7.71 |
24 | Disclosure of notes on financial results | Textual Information(1) |